The Exhibition covers the period Monday October 21st to Sunday 17th November.
Date | Morning | Â | Afternoon | Â |
 | 1000 – 1300 |  | 1300 – 1630 |  |
 | Name 1 | Name 2 | Name 3 | Name 4 |
Week 1 | ||||
21-Oct | Â R Thomas | Â R Thomas | Â Andy Baker | Â Andy Baker |
22-Oct | Â P Huddleston | Â John Fry | Â P Huddleston | Â John Fry |
23-Oct | Â Jen Cox | Â Fred Davies | Â Jen Cox | Â F Davies |
24-Oct | Â P Wood | Â P Saxon | Â P Wood | Â P Saxon |
25-Oct | Â Rob Owens | Â C Owens | Â L Woolford | Â Roy Thomas |
26-Oct | Â J Paskin | Â D Paskin | Â J Paskin | Â D Paskin |
27-Oct | Â G Butler-Madden | Â | Â G Butler-Madden | Â |
 |  |  |  |  |
Week 2 | Â | Â | Â | Â |
28-Oct | Â J Cawley | Â E Cloutman | Â J Cawley | Â E Cloutman |
29-Oct | Â P Wood | Â P Saxon | Â A Shepherd | Â V Shepherd |
30-Oct | Â Jen Cox | Â Fred Davies | Â Jen Cox | Â Fred Davies |
31-Oct | Â R Crahart | Â T Mort | Â R Crahart | Â T Mort |
01-Nov | Â P Wood | Â P Saxon | Â P Wood | Â Roy Thomas |
02-Nov | Â Tom Dee | Â Nicola Dee | Â J Fisher | Â T Fisher |
03-Nov | Â G Butler-Madden | Â J Cawley | Â G Butler-Madden | Â J Cawley |
 |  |  |  |  |
Week 3 | Â | Â | Â | Â |
04-Nov | Â G Harbour | Â Andy Baker | Â G Harbour | Â Andy Baker |
05-Nov | Â M Eley | Â B Isaac | Â M Eley | Â B Isaac |
06-Nov |  D Baker |  P Huddleston |  David Baker | P Huddleston |
07-Nov | Â I Ledgard | Â M Ledgard | Â I Ledgard | Â M Ledgard |
08-Nov | Â C Carsley | Â T Gameson | Â C Carsley | Â T Gameson |
09-Nov | Â Tony Wilkins | Â Alan Coles | Â Tony Wilkins | Â Alan Coles |
10-Nov | Â Tony Wilkins | Â Alan Coles | Â Tony Wilkins | Â Alan Coles |
 |  |  |  |  |
Week 4 | Â | Â | Â | Â |
11-Nov | Â D Norton | Â B Merry | Â D Norton | Â B Merry |
12-Nov | Â A Shepherd | Â V Shepherd | Â A Shepherd | Â V Shepherd |
13-Nov | Â D Baker | Â P Huddleston | Â David Baker | Â P Huddleston |
14-Nov | Â R Crahart | Â T Mort | Â R Crahart | Â T Mort |
15-Nov | Â V Chambers | Â I Grindulis | Â V Chambers | Â I Grindulis |
16-Nov | Â L Woolford | Â S Saunders | Â L Woolford | Â S Saunders |
17-Nov | Â G Butler-Madden | Â | Â G Butler-Madden | Â |
Contacts:
Andy Baker -Â phone 01443 202577 or atbaker1@googlemail.com
Roy Thomas
Please email Andy to advise your availability.
There should be two members on duty at all times
There should be at least one member in the Exhibition space at all times.
Where two members cover a full day please arrange meal breaks to suit.
Where members are covering half days please take lunch outside your allocated time.
Refreshment and comfort breaks to be arranged to suit.
Free parking will be available for volunteers.